Card company
Discover it Secured
Discover ?? Discover ?? Building credit recommended
Discover it Secured
Discover
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 2% cash back on all purchases |
| Signup bonus | No bonus for secured card |
| Minimum spend for bonus | No minimum spend |
| Regular APR | 21.49% - 27.49% Variable |
| Intro APR | N/A |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Building |
| Approval odds (editorial estimate) | 90% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for building credit
Highlights
- 2% cash back on all purchases
- Approval odds 90%
- Best for building credit