Card company
Discover it Miles
Discover ?? Discover ?? Good credit recommended
Discover it Miles
Discover
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 1.5x miles on all purchases |
| Signup bonus | Cashback Match at end of first year |
| Minimum spend for bonus | No minimum spend |
| Regular APR | 19.49% - 27.49% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 82% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for simple travel rewards
Highlights
- Cashback Match at end of first year
- 0% for 12 months intro APR
- Best for simple travel rewards