Card company
Discover it Student
Discover ?? Discover ?? Building credit recommended
Discover it Student
Discover
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 5% rotating categories, 1% other |
| Signup bonus | Cashback Match at end of first year |
| Minimum spend for bonus | No minimum spend |
| Regular APR | 19.49% - 27.49% Variable |
| Intro APR | 0% for 6 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Building |
| Approval odds (editorial estimate) | 88% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for college students
Highlights
- Cashback Match at end of first year
- 0% for 6 months intro APR
- Best for college students