Card companyPopular
Discover it Cash Back
Discover ?? Discover ?? Good credit recommended
Discover it Cash Back
Discover
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 5% rotating categories, 1% other |
| Signup bonus | Cashback Match first year |
| Minimum spend for bonus | No minimum spend |
| Regular APR | 18.24% - 27.49% Variable |
| Intro APR | 0% for 15 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 85% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for rotating category cashback
Highlights
- Cashback Match first year
- 0% for 15 months
- Best for rotating category cashback