Bank card
Bank of America Business Advantage
Bank of America ?? Visa / Mastercard ?? Excellent credit recommended
Bank of America Business Advantage
Visa / Mastercard
Fees, rewards and approval odds
| Annual fee | $95 annual fee |
| Rewards | 2x points on business spending |
| Signup bonus | 30,000 points ($300 value) |
| Minimum spend for bonus | $2000 in 90 days |
| Regular APR | 20.49% - 27.49% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Excellent |
| Approval odds (editorial estimate) | 70% |
| Issuer type | Bank |
Who this card is best for
Best for business with premium features
Highlights
- 30,000 points ($300 value)
- 0% for 12 months intro APR
- Best for business with premium features