Bank card
Bank of America Premium Rewards
Bank of America ?? Visa / Mastercard ?? Excellent credit recommended
Bank of America Premium Rewards
Visa / Mastercard
Fees, rewards and approval odds
| Annual fee | $95 annual fee |
| Rewards | 2x points on travel, 3x on dining, 2x on groceries |
| Signup bonus | 25,000 points ($250 value) |
| Minimum spend for bonus | $1000 in 90 days |
| Regular APR | 20.49% - 27.49% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Excellent |
| Approval odds (editorial estimate) | 72% |
| Issuer type | Bank |
Who this card is best for
Best for Bank of America customers
Highlights
- 25,000 points ($250 value)
- 0% for 12 months intro APR
- Best for Bank of America customers