Bank card
Chase Freedom Flex
Chase ?? Visa ?? Good credit recommended
Chase Freedom Flex
Visa
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 5% rotating categories, 3% dining, 3% drugstores |
| Signup bonus | 5% cash back on first $1,500 |
| Minimum spend for bonus | $500 in 3 months |
| Regular APR | 20.49% - 28.49% Variable |
| Intro APR | 0% for 15 months |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 85% |
| Issuer type | Bank |
Who this card is best for
Best for rotating category cashback
Highlights
- 5% cash back on first $1,500
- 0% for 15 months intro APR
- Best for rotating category cashback