Card company
American Express Green
American Express ?? American Express ?? Good credit recommended
American Express Green
American Express
Fees, rewards and approval odds
| Annual fee | $150 annual fee |
| Rewards | 3x points on travel, 3x on dining |
| Signup bonus | 40,000 points ($400 value) |
| Minimum spend for bonus | $2000 in 3 months |
| Regular APR | 21.99% - 28.99% Variable |
| Intro APR | N/A |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 72% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for mid-tier travel
Highlights
- 40,000 points ($400 value)
- Approval odds 72%
- Best for mid-tier travel